Fee Structure 2025-26
Fee Component | Frequency | Nursery to Sr. KG. | Class I to III | Class IV to V | Class VI to VII | Class VIII | Class IX-X | Class XI-XII |
---|---|---|---|---|---|---|---|---|
Admission Fee | One Time | 5500 | 6000 | 7500 | 8000 | 9500 | 10000 | 16000 |
Development Charge | One Time | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 7000 |
Security Deposit | One Time | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Annual Fee | Annually | 6000 | 7000 | 7000 | 7500 | 8000 | 10000 | 10000 |
Total | 17500 | 19000 | 20500 | 21500 | 25500 | 28000 | 36000 | |
School Fee (Monthly) | Monthly | 2000 | 2500 | 3000 | 3500 | 3500 | 4200 | 4600 |
Hostel Fee (Monthly) | Quarterly | 0 | 9500 | 9500 | 10000 | 10000 | 10000 | 10000 |
Additional Fees
Registration Fee: Rs. 500
Transport Fee
Distance | Charges |
---|---|
Upto 4 KM | Rs. 1100 |
4 KM to 8 KM | Rs. 1400 |
8 KM to 12 KM | Rs. 1700 |
12 KM to 16 KM | Rs. 2100 |
16 KM to 20 KM | Rs. 2200 |
20 KM Onwards | Rs. 2400 |
*The Fee Structure of Mount Litera Zee School Motihari is governed by the rules, policies, terms, and conditions of Zee Learn Limited, Mumbai. Books, Uniform, and School Bag are not included in this fee structure.